Material Safety Data Sheet
This product is harmful if swallowed. It is not a Hazardous Substance according to the criteria of Worksafe Australia.
This revision issued: July 2008
1. IDENTIFICATION OF CHEMICAL PRODUCTS AND COMPANY
Product name | NEMESIS® TERMITE BAIT |
Other names | Chlorfluazuron |
Formulation type | Termite bait concentrate |
Poison Schedule | n/a |
Recommended use | An insect development inhibitor type insecticide for use as part of a termite interception and baiting system as per the product label. |
Importer | GREAT SEA CHEMICAL EQUIPMENT SDN. BHD. |
Address | 18 & 20, Jalan Indah 2/18, Taman Universiti Indah, 43300 Seri Kembangan, Selangor, Malaysia. |
Tel./Fax | 6-03-8941 0911 / 6-03-8941 3911 |
2. COMPOSITION of / INFORMATION on INGREDIENTS
Ingredients | CAS No. | Proportion |
---|---|---|
Chlorfluazuron | 71422- 67-8 | 1 g/kg |
Alpha-cellulose | 9004-34-6 | to 100% |
3. HAZARDS IDENTIFICATION
Hazard Designation | not a Hazardous Substance according to the criteria of Worksafe Australia. |
Risk Phrases | not applicable |
Safety Phrases | not applicable |
SUSDP Classification | none allocated |
ADG Classification | none allocated |
UN Number | none allocated |
4. FIRST AID MEASURES
General Information | This product is considered to be non-toxic. If suspected poisoning occurs, consult a doctor |
Inhalation | Avoid breathing the powder or dust. May cause irritation & coughing. Remove patient to fresh air if discomfort occurs. |
Skin Contact | Non-irritating. The dermal LD50 for this product has not been determined. However, dermal toxicity for this product is believed to be low based on the product’s composition. For chlorfluazuron, the LD50 for skin absorption in rabbits is greater than 2000 mg/kg. |
Ingestion | Not likely to be toxic in amounts that could be ingested in a single dose. |
Advice to Doctor | No specific antidote available. Supportive care is required. Treatment should be based on the judgement of the doctor in response to reactions of the patient. |
5. FIRE FIGHTING MEASURES
Explosions Hazards | Non-explosive. |
Fire Extinguisher Type | Use water, fog, foam, CO2 or dry chemical. |
Fire Fighting Procedures & Precautions | Use positive pressure, self-contained breathing apparatus and full protective equipment. |
Hazardous Decomposition Products | Toxic, irritating fumes may be formed if product is involved in a fire. |
Flash Point | N/a |
Flammability Class | N/a |
6. ACCIDENTAL RELEASE / SPILLS MEASURE
Dealing with spills, has the potential to increase the risk of personal exposure – during such operations, ensure that protective clothing is worn. Avoid contact with spilled material or contaminated surfaces. Keep people and animals away. Prevent spillage from entering drains, sewers or watercourses. If contamination thereof is unavoidable, warn the local water authority. Spills should be contained and absorbed with soil, sand, sawdust, clay, cat litter or other similar material, and once absorption is complete, this material then be placed in sealable, labeled, drums for safe disposal in an approved landfill, and in accordance with the requirements of local or State Waste Management Authorities. Alternatively, bury under at least 0.5 meter of soil in an area away from crops, pastures, homes or water sources. To decontaminate spill area, tools and equipment, wash with a suitable solution, e.g. organic solvent, detergent, bleach or caustic, and add this material to the drums of waste already collected. Label all contents. Do not burn empty containers or product.
7.HANDLING AND STORAGE
Handling | No specific precautions are needed in the handling of the product by the end user under normal conditions of use. |
Storage | Store product in sealed original containers in a dry, cool, well ventilated and secure area out of direct sunlight. Store well away from other pesticides, food and feed. Keep out of reach of children, unauthorized persons and animals. |
8. EXPOSURE CONTROL & PERSONAL PROTECTION
Exposure Limits | Not set |
Ventilation | No specific requirements in the use of this product. |
Personal Protective Equipment | Not required |
Eye Protection | Not required |
Skin Protection | Not required |
Respirator | Not required |
9. PHYSICAL & CHEMICAL PROPERTIES
Physical Description | White powder |
Odour | No odour |
Specific Gravity | N/a |
Water solubility | Chlorfluazuron á 0.01 mg/l at 20oC |
Volatility | N/a |
Evaporation Rate | N/a |
10. STABILITY & REACTIVITY
Reactivity | Stable under normal conditions of use. |
Conditions to Avoid | Excessive heat. |
Incompatibilities | Strong oxidizing agents. |
Fire Decomposition | Toxic, irritating fumes may be formed if product is involved in a fire. |
Polymerization | Will not occur. |
11. TOXICOLOGICAL INFORMATION
Chronic Toxicity | No studies have been taken on the product. |
Reproductive Effects | Chlorfluazuron did not interfere with reproduction in animal studies. |
Teratogenic Effects | Chlorfluazuron did not cause birth defects in laboratory animals. |
Mutagenic Effects | Chlorfluazuron has not been shown to cause changes in living cells. The results of all tests for reverse mutation, aberrant chromosomes and DNA repair were negative. |
Carcinogenic Effects | Chlorfluazuron did not cause cancer in long term animal studies. |
Carcinogenic Status | Chlorfluazuron is not considered to be carcinogenic |
12. ECOLOGICAL INFORMATION
Effects on Birds | Not determined |
Effects on Aquatic Organisms | This product is highly toxic to aquatic invertebrates. Baits should not be placed in any area where, because of the movement of water it could become submersed or could be washed out of a station. Particular care should be taken not to place NEMESIS in an area where it could be washed into bodies of water containing aquatic life, such as ponds or streams. |
Effects on Other Animals (non-target species) | Not determined |
Environmental Persistence & Degradation | Not determined |
13. DISPOSAL CONSIDERATIONS
Triple rinse before disposal. Dispose of empty, used containers by placing in a disposal pit away from desirable plants and their roots and from watercourses. If recycling, return containers to a recycler or designated collection point. If not recycling, break or crush empty containers and bury in a local authority landfill. If no landfill available, bury the containers at least 0.5 meter deep in a disposal pit specifically marked and set up for this purpose, clear of waterways, desirable vegetation and tree roots. Empty containers and product should not be burnt.
14. TRANSPORT INFORMATION
UN Number | N/a |
Proper Shipping Name | N/a |
Class and Subsidiary Risk | N/a |
Packing Group | N/a |
Hazchem Code | N/a |
15. REGULATORY INFORMATION
APVMA Approval No | 58922/20x100g/0105 |
Malaysia Pesticides Board – Registration No | LRMP. R1/ 8138 |
16. OTHER INFORMATION
This MSDS contains only safety-related information. For other data, see product literature.
The above information is correct and accurate to the best of our knowledge. However, no warranty, expressed or implied, is made as to its accuracy or completeness of data herein. Further research and investigation may be required for your particular use of this product.